| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 12, 2026 | $0.55 | $0.60 | $0.55 | $0.57 | 138,994 | 1:1 |
| October 13, 2026 | $0.57 | $0.58 | $0.55 | $0.58 | 133,311 | 1:1 |
| October 14, 2026 | $0.56 | $0.56 | $0.50 | $0.54 | 352,729 | 1:1 |
| October 15, 2026 | $0.54 | $0.55 | $0.51 | $0.53 | 123,671 | 1:1 |
| October 16, 2026 | $0.54 | $0.71 | $0.53 | $0.67 | 798,918 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG